Customization: | Available |
---|---|
Material: | Iron Copper |
Usage: | Home Refrigerator & Freezer |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Displ. (cm3) | Motor Type | Cooling | Capacity(W) Condensing Temp. | Efficiency | Oil Charge | Input Power (W) | ||||||||||||
-45 | 54.4 | COP w/w | EER btu/Wh | ||||||||||||||||
-35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | 0 | -23.3 °C | -5 °C | -23.3 °C | -5 °C | -23.3 °C | -5 °C | |||||
FN57C | 5.7 | RSIR | S | 69 | 90 | 124 | 138 | 168 | 230 | 304 | 393 | 476 | 1.25 | 1.95 | 4.28 | 6.63 | 230 | 110 | 202 |
FN66C | 6.6 | RSIR | S | 84 | 109 | 148 | 168 | 205 | 281 | 370 | 479 | 571 | 1.24 | 1.98 | 4.24 | 6.75 | 230 | 135 | 242 |
FN77C | 7.7 | RSIR/CSIR* | S | 98 | 123 | 176 | 195 | 238 | 326 | 429 | 546 | 624 | 1.26 | 2.07 | 4.29 | 7.05 | 250 | 155 | 264 |
FN91C | 9.1 | RSIR/CSIR* | S/F | 104 | 145 | 202 | 230 | 281 | 384 | 460 | 644 | 805 | 1.28 | 2.14 | 4.36 | 7.30 | 250 | 180 | 301 |
FN110C | 11.0 | RSIR/CSIR* | F | 122 | 167 | 230 | 270 | 319 | 451 | 540 | 756 | 837 | 1.29 | 2.16 | 4.38 | 7.37 | 250 | 210 | 350 |
Abouit our company:
Product/Service (We Sell): | 12v refrigerator compressor | |
Brands: | Retek | |
Number of Employees: | 11 - 50 People |
Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
Main Customers: | Haier,Fagor,Daewoo | |
Total Annual Sales Volume: | US$5 Million - US$10 Million | |
Export Percentage: | 81% - 90% |