Customization: | Available |
---|---|
Power Source: | Electricity |
Defrost Type: | Auto Defrost |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DD series Air cooler (medium temperature)
Model | Ref.capacity | Cooling surface | Fans (380V)(220V) | Defrost heater(220V) | inlet | outlet | G.W. | Dimensions | ||||||
Power | Air flow | Diameter | shot | Coil | Drip pan | |||||||||
w | m2 | w | m3/h | mm | m | kw | kw | mm | mm | Kg | L | W | H | |
DD7 | 1400 | 7 | 85 | 1 X 1650 | 300 | 8 | 1 X 0.9 | 0.9 | 12 | 19 | 24 | 740 | 400 | 460 |
DD12 | 2400 | 12 | 85 | 1 X 1650 | 300 | 8 | 1 X 0.9 | 0.9 | 12 | 19 | 32 | 740 | 450 | 460 |
DD15 | 3000 | 15 | 2 X 85 | 2 X 1650 | 300 | 8 | 1 X 1.0 | 1 | 12 | 19 | 44 | 1130 | 400 | 460 |
DD22 | 4400 | 22 | 2 X 85 | 2 X 1650 | 300 | 8 | 2 X 1.2 | 1.2 | 12 | 19 | 50 | 1130 | 450 | 460 |
DD30 | 6000 | 30 | 2 X 190 | 2 X 3980 | 400 | 10 | 2 X 1.3 | 1.3 | 16 | 25 | 60 | 1450 | 450 | 580 |
DD40 | 8000 | 40 | 2 X 190 | 2 X 3980 | 400 | 10 | 2 X 1.5 | 1.5 | 16 | 25 | 80 | 1450 | 530 | 580 |
DD60 | 12000 | 60 | 2 X 250 | 2 X 4800 | 450 | 12 | 5 X 1.3 | 1.3 | 19 | 38 | 140 | 1750 | 530 | 680 |
DD80 | 16000 | 80 | 2 X 420 | 2 X 6560 | 500 | 15 | 5 X 1.7 | 1.7 | 19 | 38 | 165 | 1840 | 620 | 680 |
DD100 | 20000 | 100 | 3 X 420 | 3 X 6560 | 500 | 15 | 5 X 2.0 | 2 | 19 | 38 | 215 | 2200 | 620 | 680 |
DD120 | 24000 | 120 | 3 X 420 | 3 X 6560 | 500 | 15 | 5 X 2.2 | 2.2 | 19 | 38 | 244 | 2600 | 620 | 680 |
DD140 | 28200 | 140 | 4 X 420 | 4 X 6560 | 500 | 15 | 5 X 2.4 | 2.4 | 25 | 50 | 254 | 3000 | 620 | 680 |
DD160 | 32000 | 160 | 4 X 420 | 4 X 6560 | 500 | 15 | 5 X 2.6 | 2.6 | 25 | 50 | 284 | 3350 | 620 | 680 |
DD200 | 40000 | 200 | 4 X 420 | 4 X 6560 | 500 | 15 | 8 X 2.6 | 2.6 | 25 | 50 | 300 | 3020 | 650 | 760 |
DD250 | 50000 | 250 | 4 X 550 | 4 X 8740 | 550 | 15 | 8 X 2.6 | 2.6 | 25 | 50 | 315 | 3220 | 650 | 860 |
DD310 | 56200 | 310 | 4 X 800 | 4 X 10840 | 550 | 15 | 8 X 3.0 | 3 | 25 | 50 | 340 | 3300 | 750 | 860 |
Remark: | Cold room temp.: -18°C ,Tc-To=7°C |
General Features:
1. Capacity design according to the most popular compressor sizes in this range