| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 1 Years |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Displ. (cm3) | Motor Type | Cooling | Capacity(W) Condensing Temp. | Efficiency | Oil Charge | Input Power (W) | ||||||||||||
| -45 | 54.4 | COP w/w | EER btu/Wh | ||||||||||||||||
| -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | 0 | -23.3 °C | -5 °C | -23.3 °C | -5 °C | -23.3 °C | -5 °C | |||||
| FN57C | 5.7 | RSIR | S | 69 | 90 | 124 | 138 | 168 | 230 | 304 | 393 | 476 | 1.25 | 1.95 | 4.28 | 6.63 | 230 | 110 | 202 |
| FN66C | 6.6 | RSIR | S | 84 | 109 | 148 | 168 | 205 | 281 | 370 | 479 | 571 | 1.24 | 1.98 | 4.24 | 6.75 | 230 | 135 | 242 |
| FN77C | 7.7 | RSIR/CSIR* | S | 98 | 123 | 176 | 195 | 238 | 326 | 429 | 546 | 624 | 1.26 | 2.07 | 4.29 | 7.05 | 250 | 155 | 264 |
| FN91C | 9.1 | RSIR/CSIR* | S/F | 104 | 145 | 202 | 230 | 281 | 384 | 460 | 644 | 805 | 1.28 | 2.14 | 4.36 | 7.30 | 250 | 180 | 301 |
| FN110C | 11.0 | RSIR/CSIR* | F | 122 | 167 | 230 | 270 | 319 | 451 | 540 | 756 | 837 | 1.29 | 2.16 | 4.38 | 7.37 | 250 | 210 | 350 |
| Model | Series | Cylinder volume |
Evaporating temperature |
Cooling capacity(W) |
Power input(W) |
cop | Capacitance |
||||||||||||||||||||||||||||||||||||||||
| HL25H | HD | 2.5 | 7.2° | 285 | 125 | 2.28 | 5uff | ||||||||||||||||||||||||||||||||||||||||
| HL32H22AG | HL | 3.2 | 7.2° | 360 | 150 | 2.40 | 3uf | ||||||||||||||||||||||||||||||||||||||||
| HL35H22AG | HL | 3.5 | 7.2° | 400 | 170 | 2.35 | 5uff | ||||||||||||||||||||||||||||||||||||||||
| HN30H22AG | HN | 3.0 | 7.2° | 370 | 135 | 2.74 | 3uff | ||||||||||||||||||||||||||||||||||||||||
| HN35H22AG | HN | 3.5 | 7.2° | 420 | 151 | 2.78 | 3uf | ||||||||||||||||||||||||||||||||||||||||
| HN38H22AG | HN | 3.8 | 7.2° | 448 | 162 | 2.78 | 5uff | ||||||||||||||||||||||||||||||||||||||||
| HN40H22AG | HN | 4.0 | 7.2° | 460 | 175 | 2.63 | 5uf | ||||||||||||||||||||||||||||||||||||||||
| HN43H22AG | HN | 4.3 | 7.2° | 495 | 185 | 2.68 | 6uf | ||||||||||||||||||||||||||||||||||||||||
| HN52H22AG | HN | 52 | 7.2° | 620 | 265 | 2.34 | 5uff | ||||||||||||||||||||||||||||||||||||||||
| HJ50H22AG | HJ | 5.0 | 7.2° | 615 | 217 | 2.83 | 8uf | ||||||||||||||||||||||||||||||||||||||||
| HJ52H22AG | HJ | 5.2 | 7.2° | 660 | 240 | 2.75 | 6uf | ||||||||||||||||||||||||||||||||||||||||
| QD59 | HJ | 6.0 | 7.2° | 745 | 275 | 2.71 | 8uf | ||||||||||||||||||||||||||||||||||||||||
| QD76HG | HJ | 7.0 | 7.2° | 860 | 330 | 2.61 | 8uf | ||||||||||||||||||||||||||||||||||||||||
| QD52H | HM | 5.0 | 7.2° | 620 | 208 | 2.98 | 8uff | ||||||||||||||||||||||||||||||||||||||||
| HM55HAG | HM | 5.5 | 7.2° | 680 | 220 | 3.09 | 5uf | ||||||||||||||||||||||||||||||||||||||||
| QD65 | HM | 5.8 | 7.2° | 700 | 240 | 2.92 | 6uff | ||||||||||||||||||||||||||||||||||||||||
| QD65H | HM | 6.0 | 7.2° | 730 | 252 | 2.90 | 8uf | ||||||||||||||||||||||||||||||||||||||||
| QD76HG | HM | 7.0 | 12 | 840 | 295 | 2.85 | 8uf | ||||||||||||||||||||||||||||||||||||||||
| QD91HG | HM | 8.0 | 7.2° | 950 | 360 | 2.63 | 8uff | ||||||||||||||||||||||||||||||||||||||||
| QD91HG | HW | 8.0 | 7.2° | 930 | 365 | 2.55 | 8uf | ||||||||||||||||||||||||||||||||||||||||
| QD91HG | HW | 9.3 | 7.2° | 1025 | 415 | 2.47 | 10uf | ||||||||||||||||||||||||||||||||||||||||
| QD128HG | HQ | 12.8 | 7.2° | 1480 | 625 | 2.37 | 15uf | ||||||||||||||||||||||||||||||||||||||||
Comperssor Wiring Diagram:
Compressor Dimensions:
Abouit our company:
| Product/Service (We Sell): | 12v refrigerator compressor | |
| Brands: | Retek | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Main Customers: | Haier,Fagor,Daewoo | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 81% - 90% |



